Rates/Availability
Prices include: Furniture, houseware package, microwave, vacuum, 32" flat panel TV, washer/dryer, phone with local calls, utilities and basic cable. Weekly housekeeping additional. Rates are based on a 30-day minimum stay. This is a list of month to month units available. Please call for 3 and 6 month lease availability.
Community | Size | Floor | SQ FT | Apt# | Date Avail | Price |
Creekstone | 1-1 | 2nd | 668 | 220 | AVAILABLE NOW | $2100 ($70 per day) |
Creekstone | 1-1 | 1st | 717 | 312 | 8/9/2014 | $2300 ($77 per day) |
Creekstone | 1-1 | 3rd | 717 | 433 | AVAILABLE NOW | $2200 ($74 per day) |
Creekstone | 1-1 | 2nd | 717 | 327 | 7/7/2014 | $2300 ($77 per day) |
Creekstone | 1-1 | 2nd | 842 | 527 | 7/29/2014 | $2400 ($80 per day) |
Creekstone | 1-1 | 2nd | 668 | 1125 | 7/1/2014 | $2100 ($70 per day) |
Creekstone | 2-2 | 3rd | 1117 | 1137 | AVAILABLE NOW | $3675 ($123 per day) |
Creekstone | 1-1 | 3rd | 668 | 1435 | AVAILABLE NOW | $2100 ( $70 per day) |
Retreat at Westchase | 2-2 | 2nd | 1035 | 422 | 6/11/2014 | $3300 ($110 per day) |
Summerbrooke | 1-1 | 1st | 757 | 314 | 7/1/2014 | $2400 ($80 per day) |
Voyager | 1-1 | 2nd | 864 | 290 | 8/1/2014 ? | $2700 ($90 per day) |
Make your reservations
Fields marked with an * are required.